Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heineken, Wolfram | - |
| dc.date.accessioned | 2018-09-24T16:15:16Z | - |
| dc.date.available | 2018-09-24T16:15:16Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10662 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/4535 | - |
| dc.description.statementofresponsibility | von Wolfram Heineken | - |
| dc.format.extent | Online-Ressource (PDF-Datei: 254 S., 6270 KB) | - |
| dc.language.iso | ger | - |
| dc.publisher | Universitätsbibliothek | - |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
| dc.subject | Adaptives Verfahren | - |
| dc.subject | Reaktions-Diffusionsgleichung | - |
| dc.title | Adaptive Verfahren zur numerischen Berechnung von Reaktions-Diffusions-Systemen | - |
| dc.title.alternative | Adaptive methods for the numerical computation of reaction-diffusion systems | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:101:1-201010123705 | - |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
| local.subject.keywords | Reaction-diffusion problems, finite elements, unstructured grid, grid adaption, W-method, stiffness, local partitioning, excitable medium, spiral wave drift | - |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Mathematik | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| wolheineken.pdf | 6.27 MB | Adobe PDF | ![]() View/Open |
