Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Busch, Niko | - |
| dc.date.accessioned | 2018-09-24T16:15:45Z | - |
| dc.date.available | 2018-09-24T16:15:45Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10698 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/4656 | - |
| dc.description.statementofresponsibility | von Niko Busch | - |
| dc.language.iso | eng | - |
| dc.publisher | Universitätsbibliothek | - |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
| dc.subject.ddc | 616 | - |
| dc.title | Interactions of bottom-up and top-down processes in human evoked gamma-band activity | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:101:1-201010123981 | - |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
| local.subject.keywords | Gamma-band activity, EEG, top-down, bottom-up | - |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Naturwissenschaften | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nikbusch.pdf | 12.2 MB | Adobe PDF | ![]() View/Open |
