Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Steup, Christoph | - |
| dc.contributor.other | Kaiser, Jörg | - |
| dc.contributor.other | Diedrich, Christian | - |
| dc.date.accessioned | 2018-09-24T16:20:29Z | - |
| dc.date.available | 2018-09-24T16:20:29Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10938 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/4896 | - |
| dc.description.statementofresponsibility | von Dipl.-Inform. Christoph Steup | - |
| dc.format.extent | 1 Online-Ressource (PDF-Datei: XXI, 265 Seiten, 10,54 MB) | - |
| dc.language.iso | eng | - |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
| dc.title | Abstract sensor event processing to achieve dynamic composition of cyber-physical systems | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:ma9:1-11197 | - |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Informatik | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ChSteupThesis.pdf | 10.8 MB | Adobe PDF | ![]() View/Open |
