Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buchtatyj, Denis | |
| dc.contributor.other | Thévenin, Dominique | |
| dc.contributor.other | Hadler, Jens | |
| dc.contributor.other | Tschöke, Helmut | |
| dc.date.accessioned | 2018-09-24T17:09:04Z | - |
| dc.date.available | 2018-09-24T17:09:04Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11403 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/5342 | - |
| dc.description.statementofresponsibility | von Dipl.-Ing. Denis Buchtatyj | |
| dc.format.extent | 1 Online-Ressource (PDF-Datei: XVI, 140 Seiten, 16,45 MB) | |
| dc.language.iso | ger | |
| dc.publisher | Universitätsbibliothek | |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
| dc.title | CFD-basierte Analyse der Gemischbildung mit einem skalenauflösenden Turbulenzmodell | |
| dcterms.type | Hochschulschrift | |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:ma9:1-11671 | |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_Buchtatyj_Denis.pdf | 16.85 MB | Adobe PDF | ![]() View/Open |
