Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Kahle, Waltraud | |
| dc.contributor.author | Dietrich, Stephanie | |
| dc.date.accessioned | 2018-09-24T18:12:27Z | - |
| dc.date.available | 2018-09-24T18:12:27Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12158 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/4442 | - |
| dc.description.statementofresponsibility | von Dipl.-Wirtsch.-Math. Stephanie Dietrich | |
| dc.format.extent | 1 Online-Ressource (PDF-Datei: XI, 105 Blätter, 1,41 MB) | |
| dc.language.iso | eng | |
| dc.publisher | Universitätsbibliothek | |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
| dc.subject.ddc | 620 | - |
| dc.title | Cost optimal maintenance in systems with imperfect maintenance | |
| dcterms.type | Hochschulschrift | |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:ma9:1-8214 | |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Mathematik | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 00_MAIN.pdf | 1.45 MB | Adobe PDF | ![]() View/Open |
