Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | García-Castaño, Fernando | - |
| dc.contributor.author | Günther, Christian | - |
| dc.contributor.author | Melguizo-Padial, Miguel Ángel | - |
| dc.contributor.author | Tammer, Christiane | - |
| dc.date.accessioned | 2025-11-05T07:32:11Z | - |
| dc.date.available | 2025-11-05T07:32:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/122998 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/121043 | - |
| dc.description.abstract | In this paper, we study relationships between symmetric and non-symmetric separation of (not necessarily convex) cones by using separating cones of Bishop-Phelps type in real normed spaces. Besides extending some known results for the non-symmetric cone separation approach, we propose a new symmetric cone separation approach and establish cone separation results for it by using some cone separation results obtained for the non-symmetric cone separation approach twice (by swapping the roles of the cones). In addition to specifically emphasizing the results for the convex case, we also present some existence results for (bounded) convex bases of convex cones. Finally, we highlight some applications of symmetric and non-symmetric cone separation in optimization. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 510 | - |
| dc.title | Symmetric and non-symmetric cone separation via Bishop-Phelps cones in normed spaces | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Journal of optimization theory and applications | - |
| local.bibliographicCitation.volume | 207 | - |
| local.bibliographicCitation.pagestart | 1 | - |
| local.bibliographicCitation.pageend | 38 | - |
| local.bibliographicCitation.publishername | Springer Science + Business Media | - |
| local.bibliographicCitation.publisherplace | Dordrecht [u.a.] | - |
| local.bibliographicCitation.doi | 10.1007/s10957-025-02836-9 | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1940279437 | - |
| cbs.publication.displayform | 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2025-11-05T07:31:49Z | - |
| local.bibliographicCitation | Enthalten in Journal of optimization theory and applications - Dordrecht [u.a.] : Springer Science + Business Media, 1967 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Open Access Publikationen der MLU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s10957-025-02836-9.pdf | 790.36 kB | Adobe PDF | ![]() View/Open |
