Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121819| Title: | Normative values and psychometric properties of the Oslo Social Support Scale‑3 (OSSS‑3) for adults aged 60 to 85 years |
| Author(s): | Dimitrov, Nikolaj Brähler, Elmar Hering, Thomas Glaesmer, Heide Zenger, Markus |
| Issue Date: | 2025-07-08 |
| Extent: | 1 Online-Ressource (10 Seiten) |
| Type: | Artikel |
| Language: | English |
| Publisher: | Springer, Berlin |
| Subjects: | Oslo Social Support Scale-3 (OSSS-3) Social support Older adults Normative values Psychometric properties Healthy aging |
| Abstract: | The main objective of the current study was to investigate the psychometric properties of the Oslo Social Support Scale (OSSS-3) and establish detailed normative values for older adults aged between 60 and 85 years. The representative sample analyzed consists of German residents aged between 60 and 85 living in private households (N = 1659). The analysis of the psychometric properties of the OSSS-3 involved reliability and validity testing as well as an EFA and a CFA. We provide age-specific normative data for the OSSS-3 for the German population aged between 60 and 85. The EFA resulted in a one-factor model for OSSS-3, and the CFA confirmed that this model fits the data well. In accordance with previous studies on this topic, we found that the OSSS-3 is a reliable and valid instrument for assessing perceived levels of social support among older adults. The generated percentile norms allow the direct comparison of individual scores of older adults on the OSSS-3 to an age-corresponding reference sample. Exploring the levels of perceived social support among older adults is important, given the low levels of perceived social support experienced by approximately 25% of older adults in Germany. The risk factors for social isolation and its consequences for the mental and physical health of older adults are discussed. If the population continues to age as expected, an even greater number of older adults in the future could face low levels of perceived social support. |
| URI: | https://opendata.uni-halle.de//handle/1981185920/123768 http://dx.doi.org/10.25673/121819 |
| Open Access: | Open access publication |
| License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
| Sponsor/Funder: | DEAL SpringerNature |
| Appears in Collections: | Fachbereich Angewandte Humanwissenschaften |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s10433-025-00867-9.pdf | Zweitveröffentlichung | 701.72 kB | Adobe PDF | ![]() View/Open |
Open access publication
