Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/122022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rykova, Eugenia | - |
| dc.contributor.author | Zeuner, Elisabeth | - |
| dc.contributor.author | Voigt-Zimmermann, Susanne | - |
| dc.contributor.author | Walther, Mathias | - |
| dc.date.accessioned | 2026-02-06T09:17:49Z | - |
| dc.date.available | 2026-02-06T09:17:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/123971 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/122022 | - |
| dc.description.abstract | Despite current progress, automatic speech recognition (ASR) often struggles with non-standard speech, for example, influenced by dialectal or pathological features. (Re)training ASR models to accommodate these variations is not always possible due to limited data. This paper proposes applying the knowledge about non-standard (aphasic and dialectal) phonetic features to the ASR transcription post hoc. Using speech data from German speakers with aphasia who speak the Thuringian-Upper Saxon dialect, this study evaluates the impact of these modifications on an ASR-based error analysis pipeline. The approach helps to reduce automatic error rates on the recordings manually labelled as error-free. The performance of the pipeline also improves both in general acceptance or rejection of the responses and error attribution. General acceptance/rejection accuracy reaches the mean of 83.3%, which is considered sufficient to be used in a digital application for speech and language therapy support. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
| dc.subject.ddc | 400 | - |
| dc.title | Post hoc implementation of non-standard phonetic features in the context of aphasic speech analysis | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Journal for language technology and computational linguistics | - |
| local.bibliographicCitation.volume | 38 | - |
| local.bibliographicCitation.issue | 1 | - |
| local.bibliographicCitation.pagestart | 37 | - |
| local.bibliographicCitation.pageend | 62 | - |
| local.bibliographicCitation.publishername | Gesellschaft für Sprachtechnologie und Computerlinguistik | - |
| local.bibliographicCitation.publisherplace | Regensburg | - |
| local.bibliographicCitation.doi | 10.21248/jlcl.38.2025.251 | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1951345819 | - |
| cbs.publication.displayform | 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2026-02-06T09:16:01Z | - |
| local.bibliographicCitation | Enthalten in Journal for language technology and computational linguistics - Regensburg : Gesellschaft für Sprachtechnologie und Computerlinguistik, 2008 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Open Access Publikationen der MLU | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| JLCL_2025_1_3.pdf | 709.51 kB | Adobe PDF | View/Open |