Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/122156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zikrillayev, Nurullo | - |
| dc.contributor.other | Saitov, Elyor | - |
| dc.contributor.other | Azizov, Muzaffar | - |
| dc.contributor.other | Agzamkhodjaeva, Saida | - |
| dc.contributor.other | Nasriddinov, Sayfillo | - |
| dc.contributor.other | Kadirov, Mir-Khusan | - |
| dc.contributor.other | Ismailova, Lemara | - |
| dc.contributor.other | Saitov, Kamol | - |
| dc.date.accessioned | 2026-02-10T13:20:11Z | - |
| dc.date.available | 2026-02-10T13:20:11Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/124104 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/122156 | - |
| dc.description.abstract | The research focuses on the analysis of the operational and economic efficiency of an autonomous photovoltaic (PV) power plant operating in combination with an auxiliary diesel generator. The study considers the performance of a selected PV panel configuration under real climatic conditions and evaluates its ability to meet household electrical demand throughout the year. At the initial stage, a literature review was conducted to identify the key factors influencing the efficiency and reliability of photovoltaic systems, including solar irradiance, system configuration, energy storage requirements, and seasonal variability. Particular attention is given to the differences between standalone and grid-connected PV systems, with an emphasis on design features, energy storage needs, and operating conditions relevant to autonomous installations. The study includes technical and economic calculations for the selected PV system, covering energy production, load coverage, battery charging and discharging behavior, and diesel fuel consumption during periods of insufficient solar generation. Capital investment and operational costs are evaluated, and the impact of seasonal variations in solar irradiance on system performance is analyzed. The scientific novelty of the work lies in the comprehensive assessment of current balance, seasonal correction factors, and hybrid operation modes, allowing a quantitative evaluation of the mismatch between nominal and actual PV output under real operating conditions. The obtained results provide practical guidance for optimizing autonomous photovoltaic systems, improving their reliability, and reducing dependence on fossil fuel-based backup generation. Overall, the study combines technical performance indicators with economic feasibility considerations, contributing to the development and practical implementation of efficient and sustainable off-grid power supply systems. | - |
| dc.format.extent | 1 Online-Ressource (8 Seiten) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
| dc.subject.ddc | DDC::6** Technik, Medizin, angewandte Wissenschaften | - |
| dc.title | Design and Equipment Selection for a Peak-Load Photovoltaic Power Plant | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Hochschule Anhalt | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1960314793 | - |
| cbs.publication.displayform | 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2026-02-10T13:19:24Z | - |
| local.bibliographicCitation | Enthalten in Proceedings of the 13th International Conference on Applied Innovations in IT - Koethen, Germany : Edition Hochschule Anhalt, 2025 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | International Conference on Applied Innovations in IT (ICAIIT) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 7-1-ICAIIT_2025_13(4).pdf | 1.38 MB | Adobe PDF | View/Open |