Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/122839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Fahlke, Jörg | - |
| dc.contributor.referee | Steinbauer, Markus | - |
| dc.contributor.author | Ulfat, Feroza | - |
| dc.date.accessioned | 2026-04-01T09:57:36Z | - |
| dc.date.available | 2026-04-01T09:57:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/124782 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/122839 | - |
| dc.language.iso | ger | - |
| dc.publisher | Otto-von-Guericke-Universität Magdeburg | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
| dc.subject | Bauchaorta | ger |
| dc.subject | Aneurysma | ger |
| dc.subject | Gefäßchirurgie | ger |
| dc.subject.ddc | 617.413 | - |
| dc.title | Ein Vergleich der offenen mit der endovaskulären Therapie von infrarenalen Bauchaortenaneurysmen am Beispiel des Patientenklientel der Gefäßchirurgie zur Therapie-Stratifizierung : (Kurztitel: OAR vs. EVAR für das infrarenale Aortenaneurysma) | ger |
| dcterms.dateAccepted | 2026 | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-1247821 | - |
| local.versionType | acceptedVersion | - |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
| local.openaccess | true | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Medizinische Fakultät | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_Feroza_Ulfat.pdf | 8.03 MB | Adobe PDF | View/Open |