Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/25398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Inderfurth, Karl | - |
| dc.contributor.referee | Kiesmüller, Gudrun | - |
| dc.contributor.author | Clemens, Josephine | - |
| dc.date.accessioned | 2019-10-24T11:50:18Z | - |
| dc.date.available | 2019-10-24T11:50:18Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/25541 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/25398 | - |
| dc.format.extent | 1 Band (verschiedene Seitenzählungen) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
| dc.subject | Beschaffung | ger |
| dc.subject | Materialwirtschaft | ger |
| dc.subject.ddc | 658.5 | - |
| dc.title | Supply chain coordination through contracts in supply chains with random production yield : analytical insights and behavioral aspects | eng |
| dcterms.dateAccepted | 2019 | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-255410 | - |
| local.versionType | acceptedVersion | - |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg, Fakultät für Wirtschaftswissenschaft | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1679752065 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Fakultät für Wirtschaftswissenschaft | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clemens_Josephine_Dissertation_2019.pdf | Dissertation | 3.1 MB | Adobe PDF | ![]() View/Open |
