Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/120298Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.referee | Wuppermann, Amelie | - |
| dc.contributor.referee | Wunder, Christoph | - |
| dc.contributor.author | Stahn, Gerrit | - |
| dc.date.accessioned | 2025-08-12T12:15:50Z | - |
| dc.date.available | 2025-08-12T12:15:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/122256 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/120298 | - |
| dc.description.abstract | This thesis examines how critical events — elections and natural disasters — affect the spread of respiratory diseases, focusing on COVID-19 and other infections. Using German district-level data and the Synthetic Control Method, three essays analyze (1) Bavaria's 2020 election, (2) regional elections outside pandemic periods, and (3) the 2021 flood in Western Germany. Results show that both elections and disasters can increase infection rates, depending on timing and context. The findings highlight the need for tailored mitigation strategies during essential events to protect public health while preserving societal functions. | eng |
| dc.format.extent | 1 Online-Ressource (150, XVII Seiten) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
| dc.subject.ddc | 330;610 | - |
| dc.title | Critical events as drivers of infectious diseases : synthetic control analyses of elections and natural disasters | eng |
| dcterms.dateAccepted | 2025-06-02 | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:3:4-1981185920-1222565 | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Martin-Luther-Universität Halle-Wittenberg | - |
| local.subject.keywords | This thesis examines how critical events — elections and natural disasters — affect the spread of respiratory diseases, focusing on COVID-19 and other infections. Using German district-level data and the Synthetic Control Method, three essays analyze (1) Bavaria's 2020 election, (2) regional elections outside pandemic periods, and (3) the 2021 flood in Western Germany. Results show that both elections and disasters can increase infection rates, depending on timing and context. The findings highlight the need for tailored mitigation strategies during essential events to protect public health while preserving societal functions. | - |
| local.subject.keywords | COVID-19, Respiratory infections, Elections, Natural disasters, Synthetic Control Method, Public health, Pandemic, Critical events | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 193302478X | - |
| cbs.publication.displayform | Halle, 2025 | - |
| local.publication.country | XA-DE | - |
| cbs.sru.importDate | 2025-08-12T12:14:08Z | - |
| local.accessrights.dnb | free | - |
| Enthalten in den Sammlungen: | Interne-Einreichungen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Dissertation_MLU_2025_StahnGerrit.pdf | 17.28 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
